S. No. | Products | Unit Price (₹) |
1 | Basic Navigational Chart | ₹1950 |
2 | West Coast of India Pilot (INP 1) | ₹4600 |
3 | Bay of Bengal Pilot (INP 2) | ₹4600 |
4 | List of Lights Vol D (INP 21a) | ₹2450 |
5 | List of Lights Vol F & K (INP 21b) | ₹2450 |
6 | List of Radio Signals Vol I – INP 31(1) (Coast Radio Stations) | ₹3600 |
7 | List of Radio Signals Vol II – INP 31(2) (Radio Navigational Aids Satellite Navigation Systems Radio Time Signals and Electronic Position Fixing Systems) | ₹3600 |
8 | List of Radio Signals Vol V – INP 31(5) (Global Maritime Distress and Safety System) | ₹3600 |
9 | List of Radio Signals Vol VI – INP 31(6) (Port Operations, Pilot Services and Traffic Management) | ₹3600 |
10 | Notices to Mariners (Fortnightly/Annual/Special) | PDF Available |
PDF of the publications can be downloaded free of cost. Click here to download. |