Back to Website INHO Chart / ENC Catalogue Help
INP-

Notices to Mariners

Reset & Refresh
Current Position
Reset All Markers
Print

charts Search Result:

381 item(s) found
Chart No Folio Chart Title Gen Area Pub Scale
21 2 Muscat to Mumbai West Coast 2018 1500000
22[752] 3 Mumbai to Cape Comorin West Coast 2016 1500000
31[756] 5 Bay of Bengal Northern Portion (Krishnapatnam to Bassein River) East Coast 2024 1500000
32[754] 5 Kochi (Cochin) to Vishakhapatnam East Coast 2019 1500000
33[755] 5 Bay of Bengal-Southern Portion East Coast 2024 1500000
41[757] 6 Andaman Sea Andaman Sea 2010 1500000
201 2 Gora Chan Creek to Godia Creek West Coast 2020 150000
202 2 Jakhau to Dwarka West Coast 2020 150000
203[7319] 2 Extention to Navlakhi West Coast 2021 150000
203[7319] 2 Gulf of Kachchh West Coast 2021 150000
204 2 Dwarka to Navibandar West Coast 2019 150000
205 2 Navibandar to Veraval West Coast 2019 150000
206 2 Veraval to Diu Head West Coast 2019 150000
207 2 Diu Head to Gopnath Point West Coast 2012 150000
208 2 Gulf of Khambhat (Cambay) West Coast 2021 150000
209 2 Hazira to Umargam West Coast 2007 125000
210 2 Umargam to Satpati West Coast 2019 150000
211 3 Satpati to Dighi Harbour West Coast 2020 150000
212 3 Dighi (Murud-Janjira) Harbour to Ratnagiri West Coast 2019 150000
213 3 Ratnagiri to Vengurla West Coast 2019 150000
214 3 Vengurla to Betul West Coast 2019 150000
215 3 Betul to Belekeri West Coast 2019 150000
216 3 Belekeri to Kundapura West Coast 2018 150000
217 3 Kundapura to Kasaragod West Coast 2018 150000
218 3 Kasaragod to Tellicherry West Coast 2018 150000
219 3 Tellicherry to Tanur Nagaram West Coast 2019 150000
220 3 Tanur Nagaram to Manakkodam West Coast 2018 150000
221 3 Alappuzha (Alleppey) to Kollam (Quilon) West Coast 2018 150000
222 3 Kollam (Quilon) to Kolachel West Coast 2017 150000
223 4 Kolachel to Manappad West Coast 2018 150000
224 4 Manappad to Setukkarai Indian Ocean 2020 150000
225 1 Colombo to Galle Indian Ocean 1980 150000
226 1 Galle to Little Basses Indian Ocean 1981 150000
227 1 Approaches to Male Atoll Indian Ocean 2020 150000
251[7318] 2 Sir Creek to Dwarka West Coast 2021 300000
252[7325] 2 Okha to Veraval West Coast 2021 300000
254[7331] 2 Approaches to Gulf of Khambhat West Coast 2019 300000
255[7334] 3 Approaches to Mumbai West Coast 2019 300000
256[7340] 3 Dighi (Murud Janjira) Hr. to Malvan West Coast 2019 300000
257[7343] 3 Malvan to Kundapura West Coast 2019 300000
258[7348] 3 Kundapura to Badagara West Coast 2019 300000
259[7356] 3 Badagara to Kochi West Coast 2021 300000
260[7362] 3 Kochi to Thiruvananthapuram West Coast 2021 300000
261[7363] 4 Eight Degree Channel to Kanniyakumari Indian Ocean 2021 300000
262[7365] 4 Kanyakumari to Pamban India and Sri Lanka 2024 300000
263[7383] 5 Kanyakumari to Colombo Indian Ocean 2021 300000
264 4 Southern Coast of Sri Lanka Indian Ocean 2006 300000
268[7353] 4 Central Lakshadweep West Coast 2021 300000
271 2 Approaches to Gulf of Kachchh West Coast 2021 500000
272 4 Cora Divh to Elikalpeni Bank West Coast 2020 500000
273 4 Kadmat Island to Ihavandiffulu Atoll West Coast 2021 500000
291 2 Gwadar to Dwarka India - West Coast 2024 750000
292[7021] 2 Dwarka to Mumbai West Coast 2023 750000
293[7022] 3 Mumbai to Karwar West Coast 2021 750000
301 5 Approaches to Hugli River East Coast 2017 150000
304 5 Approaches to Chandrabhaga East Coast 2019 150000
305 5 Approaches to Gopalpur East Coast 2019 150000
308[7409] 5 Outer Approaches to Vishakhapatnam East Coast 2018 150000
313 5 Mamallapuram (Mahabalipuram) to point Pudi East Coast 2020 150000
315 4 Palk Strait East Coast 2023 125000
316 4 Palk Bay - Eastern Portion East Coast 2023 150000
317 5 Palk Bay - Western Portion East Coast 2006 150000
351[7419] 5 Paradip to Pussur River East Coast 2020 300000
352[7416] 5 Gopalpur to Paradip East Coast 2020 300000
353[7413] 5 Kalingapatnam to Gopalpur East Coast 2021 300000
354[7408] 5 Sacramento Shoal to Kalingapatnam East Coast 2021 300000
355[7405] 5 Ramaypatnam to Sacramento Shoal East Coast 2022 300000
356[7400] 5 Chennai to Ramayapatnam East Coast 2022 300000
357[7397] 5 Point Calimere to Chennai East Coast 2024 300000
358[7394] 5 Approaches to Palk Bay East Coast 2024 300000
391 5 Chennai to Kalingapatnam East Coast 2012 750000
401[7435] 6 Preparis Island to Landfall Island Andaman Sea 2023 150000
401[7435] 6 Mingalakyun (table Island) and Marshall Channel Andaman Sea 2023 50000
402[7436] 6 Landfall Island to Stewart Sound Andaman Sea 2016 150000
403[7437] 6 Stewart Sound to Elphinstone Hr. Andaman Sea 2011 150000
404[7439] 6 Elphinstone Harbour to Port Blair Andaman Sea 2024 150000
405[7440] 6 Port Blair to Little Andaman Is. Andaman Sea 2016 150000
406[7443] 6 Little Andaman Is. to Ten Degree Channel Andaman Sea 2021 150000
407[7445] 6 Ten Degree Channel to Chowra Island Andaman Sea 2015 150000
408[7446] 6 Chowra Island to Nancowry Hr Andaman Sea 2015 150000
409[7448] 6 Nancowry Harbour to Great Nicobar Island Andaman Sea 2016 150000
471 6 Katchall Island to Sumatera Andaman Sea 2019 750000
472[7032] 6 Nicobar Islands. Andaman Sea 2019 500000
473[7031] 6 Andaman Islands Andaman Sea 2019 500000
2001 3 Mumbai Docks West Coast 2023 10000
2002[7351] 3 Ports of New Mangalore and Mangalore West Coast 2018 20000
2003 3 Badagara Anchorage West Coast 2017 24999
2003 3 Kasaragod Anchorage West Coast 2017 25000
2004[7359] 3 Kochi Harbour West Coast 2015 25000
2005 2 Approaches to Godia Creek West Coast 2017 50000
2006 4 Minicoy Island West Coast 2019 25000
2006 4 Minicoy Jetty West Coast 2019 7500
2007 4 Androth Island West Coast 2020 30000
2007 4 Androth Jetty West Coast 2020 5000
2008 3 Approaches to Karwar West Coast 2016 25000
2009 3 Belekeri Anchorage West Coast 2017 30000
2009 3 Betul Anchorage West Coast 2017 30000
2010 3 Karwar Naval Harbour West Coast 2022 12500
2011 3 Approaches to Jaigarh Harbour West Coast 2020 25000
2012 4 Vizhinjam Anchorage West Coast 2016 25000
2012 3 Alleppey Anchorage West Coast 2016 25000
2013[7324] 2 Port of Okha West Coast 2012 12500
2014 3 Malpe Port West Coast 2014 15000
2015[7337] 3 Port of Mumbai West Coast 2023 20000
2016[7336] 3 Inner Approaches to Mumbai West Coast 2018 60000
2017[7327] 2 Navlakhi and Approaches West Coast 2016 25000
2018[7321] 2 Approaches to Kandla West Coast 2016 37500
2020 3 Mormugao and Panaji West Coast 2019 25000
2022[7345] 3 Approaches to Mormugao West Coast 2019 60000
2023 4 Kiltan Island West Coast 2020 25000
2023 4 Kavaratti Island West Coast 2019 25000
2024 3 Tadri Anchorage West Coast 2015 30000
2024 3 Honavar Anchorage West Coast 2015 25000
2026 2 Daman Anchorage West Coast 2018 25000
2027 2 Rozi Anchorage West Coast 2012 25000
2028 3 Mirya and Ratanagiri Bays West Coast 2019 15000
2028 3 Approaches to Ratnagiri West Coast 2019 60000
2029[7358] 3 Approaches to Kochi (Cochin) West Coast 2016 60000
2030 3 Srivardhan and Bankot Anchorages West Coast 2018 25000
2031[7326] 2 Okha Harbour West Coast 2013 37500
2032 3 Nindakara and Quilon Anchorages West Coast 2014 30000
2033[7341] 2 Sikka Creek West Coast 2023 12500
2034[7349] 2 Hazira Port West Coast 2016 10000
2035 4 Kalpeni and Cheriyam Islands West Coast 2015 25000
2036[7352] 3 Dighi Harbour (Murud-Janjira) and Approaches West Coast 2016 25000
2037 4 Veppalodai Achorage East Coast 2015 30000
2037 4 Valinokkam Anchorage East Coast 2015 30000
2038 3 Rajapur Bay and Vijaydurg Harbour West Coast 2020 25000
2039 2 Gulf of Khambhat Northern Portion West Coast 2021 75000
2040 2 Porbandar Anchorage West Coast 2014 25000
2040 2 Porbandar Port West Coast 2014 10000
2041 3 Devgarh Harbour West Coast 2015 25000
2041 3 Malvan Anchorage West Coast 2015 15000
2042 3 Approaches to Malvan West Coast 2017 50000
2043 3 Approaches to Vengurla and Redi West Coast 2018 60000
2044 2 Gulf of Khambhat (Cambay) -Southern Portion West Coast 2021 100000
2045[7360] 3 Port of Kochi (Cochin) West Coast 2017 7500
2046 3 Redi Anchorage West Coast 2017 25000
2046 3 Vengurla Anchorage West Coast 2017 25000
2047 4 Kadmat Island West Coast 2020 25000
2047 4 Amini Island West Coast 2020 40000
2047 4 Kalpitti I. to Parali Is West Coast 2020 50000
2047 4 Chetlat Island West Coast 2020 35000
2048 3 Kolachel Anchorage West Coast 2014 30000
2051[7333] 2 Salaya Harbour Arabian Sea 2017 25000
2053 3 Sacrifice Rock to Beypore West Coast 2019 50000
2054 2 Madhwad Bay West Coast 2015 25000
2055 2 MulDwarka North Jetty West Coast 2015 5000
2055 2 MulDwarka Port West Coast 2023 7500
2056 2 Jafarabad Harbour West Coast 2013 25000
2057 2 Plans on the Gujrat Coast Mahuva Bandar West Coast 2015 25000
2057 2 Simar Anchorage West Coast 2015 25000
2058 3 Cannanore and Tellicherry Anchorage West Coast 2016 30000
2059[7322] 2 Kandla Creek West Coast 2016 15000
2059[7322] 2 Kandla Sogal Channel West Coast 2016 20000
2060[7332] 2 Pathfinder Inlet West Coast 2018 20000
2060[7332] 2 Approaches to Salaya West Coast 2018 37500
2065 3 Port Dabhol West Coast 2017 15000
2068 2 Gulf of Kachchh Deep Water Route West Coast 2020 75000
2074 3 Approaches to Pawas Bay West Coast 2016 25000
2074 3 Pawas Bay- Ranpar Port West Coast 2016 10000
2075[7366] 4 Approaches to Tuticorin West Coast 2021 60000
2075[7366] 4 Tuticorin Harbour West Coast 2016 25000
2076[7338] 3 Jawahar Lal Nehru Port and Trombay West Coast 2023 20000
2077 3 Harnai Anchorage West Coast 2017 30000
2077 2 Revdanda Port West Coast 2017 30000
2078[7346] 3 Port of Mormugao West Coast 2019 12500
2079 2 Approaches to Mundra Port West Coast 2018 37500
2080 2 Gulf of Kachchh - Eastern Portion West Coast 2019 75000
2081[7342] 2 Diu and Nawabandar Anchorages West Coast 2017 50000
2081[7342] 2 Approaches to Ports from Diu to Pipavav West Coast 2017 75000
2082 2 Approaches to Dahej West Coast 2016 25000
2083[7339] 2 Approaches to Sikka West Coast 2024 37500
2599 4 Male Atoll Indian Ocean 2021 25000
2100[7344] 2 Port Pipavav West Coast 2014 10000
2100[7344] 2 Approaches to Port Pipavav West Coast 2014 50000
2101[7347] 2 Approaches to Hazira West Coast 2016 37500
2102 2 Bhavnagar Port West Coast 2015 20000
2103 3 Dighi port West Coast 2013 12500
2104 3 Kollam port West Coast 2012 12500
2105 3 Jaigarh and Angre Ports West Coast 2020 12500
2106 2 Mundra Port West Coast 2018 12500
2107 2 Mundra Port - West Basin West Coast 2013 12500
2108 2 Essar Bulk Terminal West Coast 2016 12500
2109 2 Tapi River West Coast 2013 12500
2110 2 Dahej Harbour West Coast 2016 12500
2111 4 Vizhinjam Ports West Coast 2024 10000
2114 2 Approaches To Kharo Creek & Mitha Port West Coast 2014 25000
2115 2 Navibandar Anchorage West Coast 2014 25000
2116 2 Kori Creek West Coast 2020 37500
2117 2 Koteshwar Jetty West Coast 2020 25000
2118 3 Azhikkal Port West Coast 2016 7500
2118 3 Azhikkal Anchorage West Coast 2016 37500
2119 3 Beypore Port West Coast 2016 7500
2119 3 Beypore Anchorage West Coast 2016 25000
2120 3 Karwar Port West Coast 2015 15000
2121 2 Veraval Anchorage West Coast 2015 25000
2121 2 Veraval Harbour West Coast 2015 10000
2123 3 Ulwa Channel West Coast 2016 10000
2124 2 Salaya Channel West Coast 2016 15000
2125 2 Bhogat Anchorage West Coast 2016 25000
2353 3 Approaches to Karwar and Belekeri West Coast 2017 50000
2354 3 Approaches to Tadri West Coast 2017 50000
2355 3 Approaches to Honavar West Coast 2017 50000
2356 3 Approaches to Shirali and Bhatkal West Coast 2017 50000
2357 3 Approaches to Kundapura West Coast 2017 50000
2358 3 Approaches to Hangarkatta and Malpe West Coast 2017 50000
2359[7350] 3 Approaches to Port of New Mangalore West Coast 2017 50000
2503[77391] 1 Approaches to Cargados Carajos Shoals (Saint Brandon) Indian Ocean 2017 75000
2504[77392] 1 Mathurin Harbour Indian Ocean 2020 12500
2505[77393] 1 Approaches to Mathurin harbour Indian Ocean 2020 25000
2506[77394] 1 Grand Bay Indian Ocean 2017 25000
2506[77394] 1 Gand Riviere Noire Bay Indian Ocean 2017 25000
2507[77397] 1 Grand Port Indian Ocean 2021 12500
2509 1 Assumption Island (Seychelles) Indian Ocean 2014 25000
2509 1 Assumption Island - A Indian Ocean 2014 7500
2509 1 Assumption Island - B Indian Ocean 2014 7500
2510 1 Beira Port Indian Ocean 2013 15000
2510 1 Pungoe Wharf Indian Ocean 2013 7500
2511 1 Approaches to Beira Port Indian Ocean 2013 20000
2512[77396] 1 Agalega Island Indian Ocean 2023 37500
2513 1 Coetivy Island Indian Ocean 2013 37500
2514[7739] 1 Approaches to Port Louis Indian Ocean 2018 37500
2514[7739] 1 Port Louis Indian Ocean 2018 12500
2516 1 Dar Es Salaam Harbour Indian Ocean 2014 7500
2517 1 Dar Es Salaam Anchorage Indian Ocean 2014 15000
2520 1 Approaches to Dar Es Salaam Indian Ocean 2015 30000
2524 1 Port of Zanzibar Indian Ocean 2015 20000
2527[77397] 1 Mauritius Indian Ocean 2023 125000
2528 1 Approaches to Mkoani Harbour Indian Ocean 2016 50000
2528 1 Mkoani Harbour Indian Ocean 2016 25000
2529[7601] 1 Northern Islets of Mauritius Indian Ocean 2023 50000
2550 1 Port Victoria Indian Ocean 2021 10000
2551 1 Approaches to Port Victoria Indian Ocean 2017 35000
2552 1 Western Approaches to Mahe Island Indian Ocean 2017 37500
2554 1 Aldabra Island Indian Ocean 2017 15000
2555 1 Approaches To Aldabra Island Indian Ocean 2017 37500
2597 1 Kaashidhoo to North Male Atoll Indian Ocean 2017 50000
2598 4 North Male Atoll and Approaches Indian Ocean 2017 50000
2640 1 Mkokoni Indian Ocean 2017 25000
2641 1 Kiwaiyu Bay Indian Ocean 2017 25000
2642 1 Manda Bay Indian Ocean 2017 25000
2643 1 Approaches to Manda Bay Indian Ocean 2017 37500
2693 1 Tanga Port Indian Ocean 2017 15000
3001[7402] 5 Approaches to Chennai East Coast 2018 50000
3002[7410] 5 Approaches to Vishakhapatnam East Coast 2015 60000
3003 5 Cuddalore Anchorage East Coast 2019 25000
3004[7403] 5 Chennai Harbour East Coast 2016 15000
3005 5 Machilipatnam Anchorage East Coast 2021 35000
3006[7423] 5 Royapur Crossing to Calcutta Docks East Coast 2017 37500
3006[7423] 5 Calcutta Docks East Coast 2017 17500
3006[7423] 5 Hugli River. Kukrahatti Reach to Royapur crossing East Coast 2017 37500
3007 5 Nagapattinam Anchorage India East Coast 2023 35000
3008 5 Vadarevu Anchorage East Coast 2014 25000
3008 5 Nizamapatnam Anchorage East Coast 2014 27500
3009[7407] 5 Kakinada Port East Coast 2020 10000
3009[7407] 5 Kakinada Anchorage East Coast 2020 25000
3010[7418] 5 Paradip port East Coast 2020 12500
3010[7418] 5 Paradip Anchorage East Coast 2020 25000
3011[7421] 5 Hugli River - Gasper Channel to Haldia East Coast 2017 75000
3012[7411] 5 Vishakhapatnam Harbour East Coast 2020 12500
3013[7422] 5 Hugli River Haldia to Kukrahati Reach East Coast 2017 37500
3016 4 Mandapam Harbour East Coast 2019 37500
3017 5 Approaches to Dhamra River East Coast 2018 50000
3024 5 Bavanapadu Anchorage East Coast 2013 20000
3024 5 Kalingapatnam Anchorage East Coast 2013 20000
3025 5 Porto Novo Anchorage East Coast 2012 25000
3026 5 Approaches to Vadarevu and Nizampatnam Bay East Coast 2018 75000
3028[7404] 5 Kamarajar Port East Coast 2021 12500
3029 5 Tirukkadaiyur Port East Coast 2014 5000
3029 5 Approaches to Tirukkadaiyur Port East Coast 2014 25000
3030 5 Approaches to Bhimunipatnam East Coast 2023 25000
3030 5 Bhimunipatnam Anchorage East Coast 2023 12500
3033 5 Karaikal Anchorage East Coast 2013 20000
3033 5 Karaikal port East Coast 2013 12500
3034 5 Approaches to Krishnapatnam port East Coast 2022 50000
3034 5 Krishnapatnam port East Coast 2022 15000
3035 5 Gangavaram port East Coast 2012 25000
3036 5 Chemplast Sanmar Cuddalore Terminal East Coast 2012 15000
3037 5 Dhamra Port East Coast 2022 12500
3038 5 Approaches to Dhamra Port East Coast 2022 25000
3039 5 Kattupalli Port East Coast 2020 12500
3040 5 Rameshwaram to Adam\'s Bridge East Coast 2019 50000
3041 5 Approaches to Paradip East Coast 2015 60000
3042 5 Approaches to Kakinada East Coast 2015 50000
3043 5 Gopalpur Port East Coast 2019 12500
3043 5 Gopalpur Anchorage East Coast 2019 30000
3044 5 Puducherry Anchorage East Coast 2018 25000
3044 5 Puducherry Harbour East Coast 2018 7500
3501 4 Kankesanturai Harbour Indian Ocean 2018 12500
4001 6 Elphinstone Harbour and Rangat Bay Andaman Sea 2016 27500
4005 6 Nancowry Harbour and Approaches Andaman Sea 2016 12500
4006[7449] 6 Port Blair Andaman Sea 2015 15000
4009 6 Jackson Creek Andaman Sea 2015 25000
4011 6 East Bay Andaman Sea 2017 12500
4012 6 Port Blair Inner Harbour Andaman Sea 2014 5000
4013 6 Neil Island Pier Andaman Sea 2016 10000
4013 6 Lacum Harbour Andaman Sea 2016 12500
4013 6 Fusilier Channel(Nancowry Strait) Andaman Sea 2016 25000
4013 6 Approaches to Lacam Harbour Andaman Sea 2016 25000
4014 6 Rangat bay to Diligent Strait Andaman Sea 2016 60000
4253 6 Approaches to Port Blair Andaman Sea 2021 75000
4017 6 Expedition and Grand Harbours Andaman Sea 2016 12500
4201 6 Landfall Island Anchorage and Approaches Andaman Sea 2019 50000
4034 6 St Georges Channel; Trinkat Champlong Bay Andaman Sea 2003 50000
4206 6 Pulo Millow Anchorage Andaman Sea 2021 25000
4206 6 Approaches to Pulo Millow Andaman Sea 2021 50000
4039 6 Campbell Bay Andaman Sea 2012 12500
4040 6 Mayabandar Harbour Andaman Sea 2018 7500
4042 6 Chowra Island Andaman Sea 2012 15000
4043 6 Ariel Bay Andaman Sea 2015 10000
4044 6 South Middle Strait Andaman Sea 2014 12500
4045 6 North Middle Strait Andaman Sea 2014 12500
4046 6 Rangat bay Andaman Sea 2016 10000
4101 6 Landfall Island Andaman Sea 2018 25000
4102 6 West Island Andaman Sea 2018 25000
4104 6 Approaches to Port Meadows and Kotara Anchorage Andaman Sea 2017 25000
4107 6 Interview Island Andaman Sea 2018 25000
4111 6 Port Anson Andaman Sea 2017 25000
4115 6 Port Mouat Andaman Sea 2017 25000
4134 6 Stewart Sound Andaman Sea 2018 25000
4137 6 Port Cornwallis Andaman Sea 2019 25000
4161 6 Car Nicobar Island Andaman Sea 2014 30000
4162 6 Approaches to Batti Malv Island Andaman Sea 2015 15000
4163 6 Approaches to Chowra Island Andaman Sea 2012 25000
4164 6 TERESSA ISLAND Andaman Sea 2023 25000
4165 6 Bompoka Island Andaman Sea 2012 25000
4173 6 Katchall Island (Western Portion) Andaman Sea 2018 25000
4177 6 Tillanchang Island Andaman Sea 2017 25000
4181 6 South Bay & Approaches Andaman Sea 2014 25000
4182 6 Campbell Bay & Anderson Bay Andaman Sea 2021 25000
4183 6 Approaches to Casuarina Bay Andaman Sea 2014 25000
4184 6 Trinkat Champlong Bay Andaman Sea 2021 25000
4205 6 Revello and Beresford channels Bay of Bengal 2015 50000
7070[70] 1 Indian Ocean - Southern Part Indian Ocean 2019 10000000
7071[71] 1 Indian Ocean - Northern Part Indian Ocean 2019 10000000
7072[72] 1 Indian Ocean - Western Part Indian Ocean 2019 10000000
7073[73] 1 Indian Ocean - Eastern Part Indian Ocean 2018 10000000
7204[204] 1 Walvis Bay to Maputo Indian Ocean 2002 3500000
7508[508] 1 South China Sea Pacific Ocean 2003 3500000
7700[700] 1 Port Elizabeth to Mauritius Indian Ocean 1992 3500000
7701[701] 1 Maputo to Muqdisho Indian Ocean 2019 3500000
7702[702] 1 Chagos Archipelago to Madagascar Indian Ocean 2019 3500000
7703[703] 1 Gulf of Aden to the Maldives and the Seychelles Group Indian Ocean 2018 3500000
7704[704] 1 Red Sea Indian Ocean 2018 2250000
7705[705] 1 Arabian Sea Indian Ocean 1996 3500000
7706[706] 1 Bay of Bengal Bay of Bengal 1996 3500000
7707[707] 1 Maldives to Sumatera Indian Ocean 2019 3500000
7708[708] 1 Australia - West Coast Indian Ocean 2020 3500000
4152 6 Dugong Creek Andaman Sea 2019 25000
2530[7602] 1 Approaches to Grand port Indian Ocean 2023 30000
4151 6 Approaches to Hut Bay Andaman Sea 2020 25000
4151 6 Hut Bay Andaman Sea 2020 10000
4255 6 Approaches to stewart Sound Andaman Sea 2020 50000
4186 6 Barren Island Andaman Sea 2020 25000
4186 6 Narcondam Island Andaman Sea 2020 25000
2023 4 Kavaratti Jetty west Coast 2020 7500
2531[7603] 1 Rodrigues Island Indian ocean 2023 50000
294[7023] 4 Karwar to Beypore West Coast 2021 750000
4103 6 Temple Sound Andaman Sea 2020 25000
4254 6 Rutland Island to Little andaman Island Andaman Sea 2021 60000
2126 4 Bitra Island Andaman sea 2021 25000
4185 6 Pigeon Island Andaman Sea 2021 25000
2556 1 Inner Approaches to Port Victoria Indian Ocean 2021 12500
4207 6 S. GEORGE CHANNEL ANDAMAN SEA 2021 50000
4252 6 Diligent Strait to Kotara Anchorage INDIA - ANDAMAN SEA ANDAMAN ISLANDS 2022 60000
295[7024] 4 LAKSHADWEEP TO MALDIVES INDIA - WEST COAST 2022 750000
3511[7431] 1 APPROACHES TO SITTWE HARBOUR Bay of Bengal - Myanmar 2022 75000
3511[7431] 1 APPROACHES TO SITTWE HARBOUR Bay of Bengal - Myanmar 2022 75000
2025 2 RELIANCE TANKER BERTHS INDIA WEST COAST - GULF OF KUCHCHH 2022 7500
2695 1 WESTERN APPROACHES TO PEMBA ISLAND INDIAN OCEAN - TANZANIA 32767 50000
2508 1 AGALEGA JETTY INDIAN OCEAN MAURITIUS 2023 5000
2596[7373] 1 KULHUDHUFFUSHI ANCHORAGES WEST COAST 2023 25000
2695 1 WESTERN APPROACHES TO PEMBA ISLAND INDIAN OCEAN - TANZANIA 2023 50000
302 5 SAAGAR ISLAND TO DHAMRA PORT India East Coast 2023 150000
303 5 DHAMRA PORT TO PARADEEP PORT India East Coast 2023 150000
2021 2 SIKKA CHANNEL WEST COAST 2023 7500
253[7328] 2 Veraval to Pipavav INDIA WEST COAST 2022 300000
4164 6 TERESSA JETTY ANDAMAN 2023 10000
2052 2 Chhara Port West Coast 2024 25000
2127 4 UDANGUDI PORT (MINOR) INDIA-SOUTH COAST 2024 25000
Disclaimer: Background Map is only for representation and sourced from Google.
©NHO 2024

Catalogue updated upto N to M Edition 24/2024